Notfast had 39 club members over 3 Parkruns. PB’s Debbie Pickles
Kimberley Etherington Bates was at Race 1 of the Lincoln Wellington 5k series earlier in the week, completing in 24:05.
Moving into the weekend, there were lots of racers:
Hull was host to a few members, in the 10k Cliff Robinson 58:18 and Kerry Robinson 01:04:45. Damian Davies took part in the Half Marathon 01:22:36.
Henriette McCabe took part in the Southwell spring Triathalon (400m Swim, 17.6k Bike, 5k Run) and crossed the finish in 01:22:36.
2 Members were at Hyde park for the Hyde park 10k, Leanne Lawson and Sarah Ridley finished in 01:24:51.
Dianne Kennet was in clumber park for the Clumber 10k Trail race, finishing in 01:10:00.
The main event was the Woodhall Spa 10k. Lots of members turned up, 27 in fact
Full results below. Some Standouts:
Janet Davies was 2nd Lady in her age category.
PBs: Andrew Rowlands, Rick Dobbs, Paul Swinburn
Course PBs: Jim Lovett, Stuart Chase, Joanna Grey, Richard Borrill, Janet Davies, Karen Borrill
Adrian | Dix | 00:43:16 | JOanna | Gray | 01:02:38 | |
Simon | Lock | 00:44:06 | Fay | Parterson | 01:03:51 | |
Andrew | Rowlands | 00:46:45 | Paul | Swinburn | 01:04:26 | |
Dale | Mordue | 00:48:02 | Andy | Pritchett | 01:06:42 | |
Janet | Davies | 00:48:23 | Angela | Brown | 01:07:06 | |
Jim | Lovett | 00:50:25 | Annette | Taylor | 01:07:06 | |
Stuart | Chase | 00:50:48 | Karen | Borrill | 01:07:08 | |
Richard | Borrill | 00:51:23 | Jacqui | Walton | 01:09:24 | |
Rick | Dobbs | 00:53:17 | Victoria | Heath | 01:09:24 | |
Peter | Lane | 00:55:10 | Peter | Brown | 01:13:38 | |
Amy | Borrill | 00:56:21 | Jill | Fowkes | 01:14:05 | |
Kimberley | Etherington-Bates | 00:56:23 | Lisa | Leach | 01:14:34 | |
Netty | Stevens | 00:57:48 | Mark | Hawkings | 01:32:40 | |
Peter | Milddleton | 00:58:54 |
